Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: January 12, 2025 01:00
(Database last checked: January 12, 2025 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens Missing
barcodes
Associated BINs ▲ Public
records
Phylum
Allodia anglofennica 7 8 1 BOLD:ABA3403, BOLD:ACI6426 8 Arthropoda
Sparganothis praecana 1 1 0 BOLD:AAE8754 1 Arthropoda
Rhogogaster viridis 9 17 8 BOLD:AAC9550 16 Arthropoda
Paraphaenocladius sp. 3ES 8 8 0 BOLD:AAM5383 8 Arthropoda
Cricotopus sylvestris 22 24 2 BOLD:AEW2336 22 Arthropoda
Diamesa bohemani 44 50 6 BOLD:AAB5113 48 Arthropoda
Propsilocerus saetheri 4 7 3 BOLD:AAM7072 6 Arthropoda
Parakiefferiella cf. bilobata 3 3 0 BOLD:AAM7070 3 Arthropoda
Brevicornu ruficorne 4 7 3 BOLD:ABA1468 7 Arthropoda
Alle alle 3 3 0 BOLD:AAC3044 3 Chordata
Arctopelopia melanosoma 15 15 0 BOLD:AAD2100 15 Arthropoda
Rhyacophila bubila 1 1 0 BOLD:AAC4103 1 Arthropoda
Pneumia stammeri 5 5 0 BOLD:ABA0871 5 Arthropoda
Mycetophila signatoides 12 16 4 BOLD:AAP8158 16 Arthropoda
Orthocladius sp. 16TE 1 1 0 BOLD:AAB1172 1 Arthropoda
Palpomyia remmi 9 10 1 BOLD:ABW3963 10 Arthropoda
Lithothamnion glaciale 5 150 145 BOLD:AAA6958 8 Rhodophyta
Stercorarius parasiticus 3 3 0 BOLD:AAC3312 3 Chordata
Tritonia hombergii 7 8 1 BOLD:AAF6850 8 Mollusca
Stenothoe valida 3 13 10 BOLD:AEE4792, BOLD:AER6691, BOLD:AEF0238, BOLD:AEO6524 3 Arthropoda