Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: January 11, 2025 01:00
(Database last checked: January 11, 2025 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes ▼ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Docosia mulleri 10 10 0 BOLD:ABW9422 10 Arthropoda
Bradysia vernalis 10 10 0 BOLD:ACD8024 10 Arthropoda
Diadocidia trispinosa_JKJ-02 10 12 2 BOLD:AER1328, BOLD:AER1327 12 Arthropoda
Agabus bipustulatus 10 11 1 BOLD:AAJ7363 10 Arthropoda
Odontosyllis fasciata 10 12 2 BOLD:ACM4883 10 Annelida
Tetrix bipunctata 10 11 1 BOLD:AAE9420 11 Arthropoda
Exechia cincta 10 10 0 BOLD:ADA3950, BOLD:ADB7591, BOLD:ACU8597 10 Arthropoda
Molophilus sp. 10 31 21 BOLD:ABW0000, BOLD:ACP6024, BOLD:ADN6124, BOLD:ABV9684, BOLD:ABW4941 31 Arthropoda
Toniniopsis subincompta 10 18 8 5 Ascomycota
Lobaria pulmonaria 10 12 2 11 Ascomycota
Bolitophila dubia 10 10 0 BOLD:ACB1545, BOLD:ABA1556 10 Arthropoda
Allantus calceatus 10 15 5 BOLD:AAE6121, BOLD:ABZ8200 12 Arthropoda
Cordyla JKJ-spC 10 10 0 BOLD:ACC0275 10 Arthropoda
Mycetophila stricklandi 10 11 1 BOLD:AAP6502 11 Arthropoda
Micranurida forsslundi 10 10 0 BOLD:ACT9213, BOLD:AAM2793 3 Arthropoda
Brachycampta barbata 10 10 0 BOLD:ACM2667 10 Arthropoda
Myrianida edwarsi 10 11 1 BOLD:AAX2799, BOLD:AEA3445, BOLD:ACB6575 10 Annelida
Pristiphora angulata 10 13 3 BOLD:ACB1782 13 Arthropoda
Parasyrphus malinellus 10 20 10 BOLD:ACE7870 20 Arthropoda
Pherusa plumosa 10 13 3 BOLD:AAC7335, BOLD:ACA1155, BOLD:ACV1290, BOLD:AAH8561 10 Annelida