Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: April 29, 2024 00:00
(Database last checked: May 01, 2024 00:00)

Download 28843 hits
as HTML Excel
Species Barcodes Specimens Missing
barcodes ▼
Associated BINs Public
records
Phylum
Ramaria safraniolens 3 19 16 16 Basidiomycota
Entoloma porphyrogriseum 14 30 16 22 Basidiomycota
Aporcelaimellus pycnus 0 16 16 Nematoda
Gyrodactylus harengi 0 16 16 Platyhelminthes
Scorpidium scorpioides 1 17 16 17 Bryophyta
Pulsellum lofotense 0 16 16 Mollusca
Micarea sp. 10 26 16 Ascomycota
Neoleria inscripta 0 16 16 BOLD:ACW6967 Arthropoda
Oxydromus agilis 0 16 16 BOLD:AEA2854 16 Annelida
Capnia atra 15 30 15 BOLD:ACB2995 21 Arthropoda
Idotea granulosa 13 28 15 BOLD:AAM7896 5 Arthropoda
Praxillella affinis 8 23 15 BOLD:ACF9262, BOLD:ACF9263 9 Annelida
Pseudosmittia trilobata 2 17 15 BOLD:ACK6625, BOLD:ACP4407 2 Arthropoda
Mycetophila fungorum 31 46 15 BOLD:AEW2355 45 Arthropoda
Sarcophaga rosellei 1 16 15 BOLD:ACB5710 16 Arthropoda
Bradysia fungicola 15 30 15 BOLD:ACM7015, BOLD:ACG3300, BOLD:ACU9823 22 Arthropoda
Dorylomorpha xanthopus 1 16 15 BOLD:AAL2190 16 Arthropoda
Metriocnemus ursinus 14 29 15 BOLD:AAA9434 29 Arthropoda
Ophelina minima 3 18 15 BOLD:ACA1444 3 Annelida
Chamaedrilus varisetosus 0 15 15 BOLD:AAT9499, BOLD:AAT9501, BOLD:ACQ1237, BOLD:AAT8913 15 Annelida