Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: July 27, 2024 00:03
(Database last checked: July 27, 2024 00:03)

Download 28330 hits
as HTML Excel
Species Barcodes Specimens Missing
barcodes
Associated BINs ▲ Public
records
Phylum
Planolinus fasciatus 1 5 4 BOLD:ABW5264 1 Arthropoda
Winnertzia tridens 0 10 10 BOLD:ACP5877, BOLD:ACP8730 5 Arthropoda
Procladius frigidus 25 25 0 BOLD:AAB9256 23 Arthropoda
Mycetophila edwardsi 9 9 0 BOLD:ACQ8258 9 Arthropoda
Bryophaenocladius flexidens 8 18 10 BOLD:AAE8515, BOLD:AAO6000, BOLD:AAE8516 18 Arthropoda
Mycetophila fungorum 31 46 15 BOLD:AEW2355 45 Arthropoda
Protonemura intricata 2 2 0 BOLD:AAM9758 2 Arthropoda
Phoenicurus phoenicurus 67 127 60 BOLD:AAB2604, BOLD:AAB2605 105 Chordata
Crambus pratella 8 8 0 BOLD:AAA6138 8 Arthropoda
Phronia forcipata 17 23 6 BOLD:ABA3003 21 Arthropoda
Odontoschisma elongatum 2 2 0 2 Marchantiophyta
Hebeloma dunense 6 7 1 5 Basidiomycota
Neureclipsis bimaculata 8 9 1 BOLD:AAE2683 9 Arthropoda
Exechia confinis 9 9 0 BOLD:ABA3393 9 Arthropoda
Leptomorphus forcipatus 9 10 1 BOLD:ACM2966 10 Arthropoda
Monosapyga clavicornis 3 3 0 BOLD:AAU3221 3 Arthropoda
Gymnometriocnemus kamimegavirgus 15 62 47 BOLD:AAE3567 62 Arthropoda
Cricotopus festivellus 8 11 3 BOLD:AAV1707 8 Arthropoda
Forcipomyia sphagnophila 20 46 26 BOLD:ABW3952 41 Arthropoda
Hemileius initialis 14 20 6 BOLD:AEJ4070, BOLD:ADO3187, BOLD:ADL8724, BOLD:ACC9962, BOLD:ADO3186, BOLD:AEJ4071 17 Arthropoda