Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes Specimens ▼ Missing
barcodes
Associated BINs Public
records
Phylum
Bradysia flavipila 8 428 420 BOLD:AAH3929 76 Arthropoda
Diplocladius cultriger 6 426 420 BOLD:AAM5628, BOLD:AAM7068 6 Arthropoda
Micropsectra recurvata 12 424 412 BOLD:AAC4510 15 Arthropoda
Ischiolepta pusilla 1 416 415 BOLD:AAV0763 17 Arthropoda
Cricotopus skirwithensis 2 409 407 BOLD:AAM7071 406 Arthropoda
Operophtera brumata 355 406 51 BOLD:AAA3963 397 Arthropoda
Metriocnemus picipes 13 386 373 BOLD:AAI1572 190 Arthropoda
Entomobrya nivalis 9 360 351 BOLD:ACC5841, BOLD:ACP6367 347 Arthropoda
Gammarus oceanicus 15 357 342 BOLD:AAA1262, BOLD:ABZ4044 298 Arthropoda
Tokunagaia sp. 1ES 3 349 346 BOLD:ACP6976 349 Arthropoda
Dicrotendipes lobiger 10 336 326 BOLD:AAW4705, BOLD:AAM6004 9 Arthropoda
Calobata petronella 7 330 323 BOLD:ABU7316 21 Arthropoda
Megaselia latifemorata 3 324 321 BOLD:ABA6991 82 Arthropoda
Campylomyza flavipes 0 319 319 BOLD:ACO6705, BOLD:ACO0678, BOLD:ACP6323 19 Arthropoda
Corynoptera levis 2 312 310 BOLD:ACB9831 5 Arthropoda
Corynoptera subparvula 8 293 285 BOLD:ACI3619, BOLD:ACC5745, BOLD:ADM4296 22 Arthropoda
Smittia terrestris 0 291 291 BOLD:ACP4736, BOLD:AAM7064 Arthropoda
Limnophyes natalensis 20 284 264 BOLD:AAB7361, BOLD:AAT9715, BOLD:ACT1270 35 Arthropoda
Coenosia intermedia 3 283 280 BOLD:ACB6562 83 Arthropoda
Cortinicara gibbosa 0 283 283 BOLD:AAI8935 272 Arthropoda