Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: March 25, 2023 04:00
(Database last checked: March 26, 2023 05:00)

Species Barcodes Specimens ▼ Missing
barcodes
Associated BINs Public
records
Phylum
Lebertia porosa 47 54 7 BOLD:ACQ9049, BOLD:ACP5319 42 Arthropoda
Scathophaga calida 0 54 54 BOLD:ACB7570 1 Arthropoda
Dolichopus rupestris 5 54 49 BOLD:ACG1177 54 Arthropoda
Orfelia lugubris 6 54 48 BOLD:ACJ9037, BOLD:AEG9574 53 Arthropoda
Anelasma squalicola 5 54 49 BOLD:ACX0404 49 Arthropoda
Triphleba distinguenda 0 53 53 BOLD:ACO9836 15 Arthropoda
Limnophyes ninae 2 53 51 BOLD:AAI1343, BOLD:AAU3704 3 Arthropoda
Tipula paludosa 3 52 49 BOLD:AAE7386 3 Arthropoda
Coenosia pedella 0 52 52 BOLD:ACD2114 Arthropoda
Orthocladius frigidus 15 52 37 BOLD:AAE1613 49 Arthropoda
Diamesa aberrata 50 52 2 BOLD:AAB1736, BOLD:AAB1737 52 Arthropoda
Polycera quadrilineata 9 52 43 BOLD:AAE1827 49 Mollusca
Pagurus bernhardus 10 52 42 BOLD:AAC3652 10 Arthropoda
Corticarina similata 0 52 52 BOLD:AAR9145 52 Arthropoda
Primula scandinavica 5 52 47 52 Magnoliophyta
Simulium truncatum 6 51 45 BOLD:AAA4264 51 Arthropoda
Ancylis badiana 28 51 23 BOLD:ABY4377, BOLD:AAC1552, BOLD:ACJ4507 45 Arthropoda
Bradysia iridipennis 8 51 43 BOLD:ACS7270 7 Arthropoda
Janira maculosa 15 51 36 BOLD:ACV8862, BOLD:ADI2034, BOLD:AEH5638, BOLD:ADH4664, BOLD:AEH5639, BOLD:ACM3169 2 Arthropoda
Streptanus sordidus 0 51 51 BOLD:AAY9214 51 Arthropoda