Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: December 07, 2024 01:00
(Database last checked: December 07, 2024 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens Missing
barcodes ▲
Associated BINs Public
records
Phylum
Exallonyx ater 1 37 36 BOLD:ADB0412, BOLD:ACC0703 23 Arthropoda
Leptosciarella dimera 7 43 36 BOLD:ACD9636 38 Arthropoda
Hiatella arctica 0 36 36 2 Mollusca
Chorinaeus sp. 6715 6 42 36 BOLD:AAI4244 42 Arthropoda
Tachypeza nubila 2 38 36 BOLD:AAH2937 7 Arthropoda
Kleidotoma affinis 9 45 36 BOLD:ACP9116, BOLD:ADC0071, BOLD:ADB9516 8 Arthropoda
Orthocladius frigidus 15 52 37 BOLD:AAE1613 49 Arthropoda
Pseudorthocladius filiformis 10 47 37 BOLD:AAD9251, BOLD:AAD9250 12 Arthropoda
Coelopa frigida 12 49 37 BOLD:AAG0822 11 Arthropoda
Corynoptera trepida 18 55 37 BOLD:ACC0330 19 Arthropoda
Cratyna keilini 1 38 37 BOLD:AAZ0294 7 Arthropoda
Spelobia rufilabris 0 37 37 BOLD:ACX2242 Arthropoda
Skenea profunda 0 37 37 BOLD:AEV8654 Mollusca
Boletina JKJ-JspB 0 37 37 BOLD:ADL0382 37 Arthropoda
Ablabesmyia monilis 38 76 38 BOLD:AAU0774, BOLD:AAF3633, BOLD:ABY9333, BOLD:ACE5418 38 Arthropoda
Suillia flavifrons 10 48 38 BOLD:ACB8523 12 Arthropoda
Epitomus alpicola 2 40 38 BOLD:AAU8370 39 Arthropoda
Episyrphus balteatus 6 44 38 BOLD:AAC6833 37 Arthropoda
Lagynodes pallidus 4 42 38 BOLD:ACT9943, BOLD:AET5351, BOLD:AEL8416 26 Arthropoda
Porricondyla nigripennis 0 38 38 BOLD:ACP6141, BOLD:ACP5893 Arthropoda