Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes Specimens Missing
barcodes ▲
Associated BINs Public
records
Phylum
Microtendipes brevitarsis 16 126 110 BOLD:AAM6832, BOLD:AAG5479 13 Arthropoda
Eukiefferiella minor 10 121 111 BOLD:AAE3299 118 Arthropoda
Bradysia praecox 7 119 112 BOLD:ACF3561, BOLD:ACU9870 17 Arthropoda
Sphinx ligustri 1 113 112 BOLD:AAB6107 1 Arthropoda
Scaptomyza pallida 6 118 112 BOLD:AAG8493 111 Arthropoda
Hyles gallii 1 113 112 BOLD:ACE4003 1 Arthropoda
Themira annulipes 1 114 113 BOLD:AAZ5973, BOLD:ACR1903 7 Arthropoda
Camptochaeta delicata 70 183 113 BOLD:AAP8779, BOLD:ACX5565 176 Arthropoda
Corynoptera forcipata 15 131 116 BOLD:ACR4521, BOLD:ACY5160, BOLD:ADG1666 16 Arthropoda
Bradysia nitidicollis 68 184 116 BOLD:AAM9243, BOLD:ACQ3588, BOLD:AER5213, BOLD:ACY9209 172 Arthropoda
Agriphila straminella 15 132 117 BOLD:AAC0267 99 Arthropoda
Bradysia pallipes 2 119 117 BOLD:AAM9254 2 Arthropoda
Deilephila porcellus 1 119 118 BOLD:AAB7884 1 Arthropoda
Delia platura 1 119 118 BOLD:AAG2511 80 Arthropoda
Orthocladius rubicundus 10 128 118 BOLD:AAM5389, BOLD:AAW5449 127 Arthropoda
Lamproscatella sibilans 0 119 119 BOLD:ABA8466 Arthropoda
Phytomyza obscurella 0 120 120 BOLD:ACB6647 2 Arthropoda
Cordyla crassicornis 5 125 120 BOLD:AAY5643 123 Arthropoda
Gonioneura spinipennis 0 120 120 BOLD:ABV3225 Arthropoda
Gammarus setosus 2 124 122 BOLD:ACE3105, BOLD:ABY7004, BOLD:ACE3104, BOLD:ABZ4044, BOLD:ACE4619 117 Arthropoda