Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: March 23, 2024 01:00
(Database last checked: March 28, 2024 01:00)

Download 28169 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Ceratopogon grandiforceps 2 98 96 BOLD:ABW3984, BOLD:ACP4327, BOLD:ACP8258 20 Arthropoda
Limnophyes pentaplastus 8 99 91 BOLD:AAE6392 14 Arthropoda
Chamaepsila nigra 0 99 99 BOLD:ACK2310, BOLD:ACP6986 6 Arthropoda
Symballophthalmus dissimilis 1 100 99 BOLD:AEB9237, BOLD:ACJ9283 7 Arthropoda
Porpidia sp. 54 100 46 2 Ascomycota
Protophormia terraenovae 4 103 99 BOLD:AAC9614 5 Arthropoda
Corynoptera subdentata 8 104 96 BOLD:AEK6305 38 Arthropoda
Orthosia gothica 4 104 100 BOLD:AAB6211 11 Arthropoda
Chrysis impressa 89 106 17 BOLD:AAG0244 64 Arthropoda
Beroe abyssicola 53 106 53 Ctenophora
Bradysia inusitata 8 107 99 BOLD:ACE7273, BOLD:ADL0646, BOLD:ACM6626 11 Arthropoda
Chlorops hypostigma 2 107 105 BOLD:ACD2965 37 Arthropoda
Cheilotrichia cinerascens 2 108 106 BOLD:ABV4106 33 Arthropoda
Norellisoma spinimanum 1 108 107 BOLD:ACD3336 8 Arthropoda
Psila merdaria 0 110 110 BOLD:ABU5636 4 Arthropoda
Themira annulipes 1 111 110 BOLD:AAZ5973, BOLD:ACR1903 4 Arthropoda
Lycoriella parva 12 112 100 BOLD:ACU4751, BOLD:ABA5291 112 Arthropoda
Bicellaria intermedia 2 112 110 BOLD:ACD5377 110 Arthropoda
Corynoptera breviformis 9 112 103 BOLD:ADD6086, BOLD:ACF7294, BOLD:ADR6526, BOLD:ACM7014 8 Arthropoda
Lecidea lapicida 100 112 12 6 Ascomycota