Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes Specimens Missing
barcodes
Associated BINs Public
records ▲
Phylum
Orthocladius nitidoscutellatus 37 40 3 BOLD:AAB0435, BOLD:AEN9253 39 Arthropoda
Ptilota gunneri 0 45 45 BOLD:AAO6604 39 Rhodophyta
Pholoe assimilis 7 43 36 BOLD:AAC2595 39 Annelida
Monoctonus caricis 5 56 51 BOLD:ACR4483 39 Arthropoda
Agabus bipustulatus 10 39 29 BOLD:AAJ7363 39 Arthropoda
Sarcocystis ovalis 0 39 39 BOLD:ADR0086 39 Apicomplexa
Epitomus alpicola 2 40 38 BOLD:AAU8370 39 Arthropoda
Rhytidium rugosum 1 39 38 39 Bryophyta
Platypalpus pulicarius 1 40 39 BOLD:AAQ0265 40 Arthropoda
Graphopsocus cruciatus 0 41 41 BOLD:ACB0984, BOLD:ACA2933 40 Arthropoda
Liriomyza flaveola 0 152 152 BOLD:ACB3285 40 Arthropoda
Orthocladius saxosus 39 40 1 BOLD:AAB4825 40 Arthropoda
Dorylomorpha extricata 1 44 43 BOLD:ACP5766 41 Arthropoda
Harmothoe imbricata 30 68 38 BOLD:AAB1625 41 Annelida
Aphelopus melaleucus 9 62 53 BOLD:ABX2388, BOLD:ABX2387, BOLD:ACV5114 41 Arthropoda
Halocladius variabilis 39 3586 3547 BOLD:AAB8751 41 Arthropoda
Forcipomyia sphagnophila 20 46 26 BOLD:ABW3952 41 Arthropoda
Forcipomyia titillans 29 44 15 BOLD:ABW3964, BOLD:AAG6501 41 Arthropoda
Chorinaeus sp. 6715 6 42 36 BOLD:AAI4244 42 Arthropoda
Lebertia porosa 47 54 7 BOLD:ACQ9049, BOLD:ACP5319, BOLD:ACS9706, BOLD:AEB9107, BOLD:ACR6228 42 Arthropoda