Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: July 27, 2024 00:03
(Database last checked: July 27, 2024 00:03)

Download 28330 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Mycetophila perpallida 23 27 4 BOLD:AEI4188 27 Arthropoda
Idotea granulosa 12 27 15 BOLD:AAM7896 15 Arthropoda
Corynoptera melanochaeta 6 27 21 BOLD:AAM9242 26 Arthropoda
Psychoda nr. albipennis 16 27 11 BOLD:ACN5049, BOLD:ABA0876 27 Arthropoda
Promethes sulcator 8 27 19 BOLD:ADL8378 24 Arthropoda
Coenosia cf. rufipalpis 0 27 27 BOLD:ACC5906 26 Arthropoda
Limnozetes rugosus 3 27 24 BOLD:ADR5306 5 Arthropoda
Claustropyga aperta 0 27 27 BOLD:ACL2375 26 Arthropoda
Graphis scripta 14 27 13 Ascomycota
Autographa pulchrina 27 27 0 BOLD:AAA3990 26 Arthropoda
Corynoptera spinifera 8 27 19 BOLD:ACB9825, BOLD:ACJ0498 10 Arthropoda
Natarsia punctata 18 27 9 BOLD:AAV2697, BOLD:ABU9441, BOLD:AEN3605 17 Arthropoda
Forcipomyia tenuis 7 27 20 BOLD:ABW3987 8 Arthropoda
Hyalinoecia tubicola 12 27 15 BOLD:AAZ1192 19 Annelida
Atrichopogon brunnipes 18 27 9 BOLD:ACC1669, BOLD:ACI3427 27 Arthropoda
Tenthredo colon 10 27 17 BOLD:AAF0644, BOLD:AAF0645 14 Arthropoda
Rheocricotopus fuscipes 13 27 14 BOLD:AAM7067, BOLD:AAV2322 27 Arthropoda
Sosane wireni 2 27 25 BOLD:ACP1697, BOLD:AFF1728 2 Annelida
Jorunna tomentosa 11 27 16 BOLD:AAE2190, BOLD:AEN5559, BOLD:AEN5561, BOLD:AAE2191, BOLD:AEI1076 27 Mollusca
Pylaiella washingtoniensis 17 27 10 BOLD:AAA6730, BOLD:AEW2827 Ochrophyta