Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: October 07, 2024 00:00
(Database last checked: October 07, 2024 00:00)

Download 28538 hits
as HTML Excel
Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Calanus hyperboreus 10 14 4 BOLD:AAD2449, BOLD:ADK6985 14 Arthropoda
Lebertia fimbriata 10 11 1 BOLD:ADP3144 7 Arthropoda
Sciophila plurisetosa 10 11 1 BOLD:ABU6114 11 Arthropoda
Lozotaenia forsterana 10 14 4 BOLD:AAB2957, BOLD:ACE7500 13 Arthropoda
Bougainvillia superciliaris 10 12 2 BOLD:AAG4834 6 Cnidaria
Trichonta excisa 10 10 0 BOLD:ADV2732 10 Arthropoda
Exechiopsis pseudindecisa 10 12 2 BOLD:ABW7454 12 Arthropoda
Ceratophysella denticulata 10 10 0 BOLD:ABZ0570, BOLD:AAA9007, BOLD:ADT3211 5 Arthropoda
Neocochylis dubitana 10 12 2 BOLD:AAC3780 12 Arthropoda
Margarites groenlandicus 10 12 2 BOLD:ABW2621, BOLD:ACV4896 8 Mollusca
Formica fusca 10 11 1 BOLD:AAA4978 11 Arthropoda
Cakile maritima 10 14 4 13 Tracheophyta
Keroplatus testaceus 10 13 3 BOLD:ACV0036 13 Arthropoda
Sphaerozetes orbicularis 10 10 0 BOLD:ADL8036, BOLD:ADL8721 8 Arthropoda
Tiaropsis multicirrata 10 11 1 BOLD:ADM2760, BOLD:ACM4381, BOLD:ACM9406 1 Cnidaria
Epinotia immundana 10 18 8 BOLD:AAC9103, BOLD:AAC9104, BOLD:AAC9106 18 Arthropoda
Argyresthia trifasciata 10 12 2 BOLD:AAE6257 11 Arthropoda
Dicranota guerini 10 11 1 BOLD:AAN5379 11 Arthropoda
Corynoptera perochaeta 10 12 2 BOLD:ACC1855 12 Arthropoda
Nymphon grossipes 10 17 7 BOLD:AEG0527, BOLD:ADF4261, BOLD:AAG4693, BOLD:AEG9365 9 Arthropoda