Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: December 21, 2024 01:00
(Database last checked: December 21, 2024 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Prionospio fallax 10 14 4 BOLD:ABA9797, BOLD:ABA9796 12 Annelida
Synplasta praeformida 10 11 1 BOLD:ACB1842 11 Arthropoda
Betula nana 10 15 5 10 Tracheophyta
Eudonia truncicolella 10 14 4 BOLD:AAB1558 13 Arthropoda
Microsetella norvegica 10 11 1 BOLD:ADD5627, BOLD:ACL7979, BOLD:ADG3825 10 Arthropoda
Biatora toensbergii 10 21 11 14 Ascomycota
Hybomitra bimaculata 10 18 8 BOLD:ABX6185, BOLD:AAE4949 13 Arthropoda
Tritia incrassata 10 12 2 BOLD:AAC5475 3 Mollusca
Sciophila lutea 10 10 0 BOLD:AEK6081, BOLD:AAG4944 10 Arthropoda
Microcalanus pusillus 10 12 2 BOLD:ACL8442, BOLD:ADG1289 11 Arthropoda
Thyasira obsoleta 10 14 4 BOLD:AAF7294 5 Mollusca
Allodiopsis JKJ-spA 10 10 0 BOLD:ACW9948 10 Arthropoda
Rhizocarpon hochstetteri 10 17 7 4 Ascomycota
Aphelopus melaleucus 10 63 53 BOLD:ABX2388, BOLD:ACV5114, BOLD:ABX2387 44 Arthropoda
Dactylorhiza incarnata 10 13 3 12 Tracheophyta
Balanus crenatus 10 12 2 BOLD:AAB1410, BOLD:AAY4996 11 Arthropoda
Melanips opacus 10 17 7 BOLD:AAU8950 15 Arthropoda
Diastylis goodsiri 10 10 0 BOLD:AAN6772 10 Arthropoda
Urasterias lincki 10 17 7 BOLD:AAF5523 8 Echinodermata
Hygrobates longipalpis 10 14 4 BOLD:AAX2654, BOLD:AAM5295, BOLD:ACB4846, BOLD:ACR9783, BOLD:AEF4261 1 Arthropoda