Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: December 21, 2024 01:00
(Database last checked: December 21, 2024 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Corynoptera saetistyla 15 20 5 BOLD:ACH9332, BOLD:ACC1448, BOLD:ADG3377 17 Arthropoda
Biatora meiocarpa 11 20 9 12 Ascomycota
Aneura borealis 0 20 20 Marchantiophyta
Ameletus inopinatus 15 20 5 BOLD:AAU0522, BOLD:ACE4289 17 Arthropoda
Epirrita christyi 15 20 5 BOLD:ABZ1398, BOLD:AAB0936 18 Arthropoda
Palliolum tigerinum 5 20 15 BOLD:ADV7208 4 Mollusca
Goniodoris nodosa 17 20 3 BOLD:AAD6201 19 Mollusca
Chironomus sp. 1TE 20 20 0 BOLD:AAC0592 20 Arthropoda
Rheotanytarsus pentapoda 4 20 16 BOLD:ACE3020, BOLD:ABZ1633 20 Arthropoda
Fulmarus glacialis 19 20 1 BOLD:AAL3098, BOLD:AAE0254 19 Chordata
Baetis rhodani 17 20 3 BOLD:AAM1760 14 Arthropoda
Thienemanniella caspersi 19 20 1 BOLD:AAG1617 19 Arthropoda
Nanhermannia sellnicki 1 20 19 BOLD:ACG0894 5 Arthropoda
Polycirrus arcticus 12 20 8 BOLD:AAV0395 14 Annelida
Lumbrineris mixochaeta 9 20 11 BOLD:ACG2487, BOLD:AAJ2139 9 Annelida
Mycetophila brevitarsata 20 20 0 BOLD:AAP8160 20 Arthropoda
Stigmella luteella 18 20 2 BOLD:AAI0003 20 Arthropoda
Atrichopogon cf. hirtidorsum 18 20 2 BOLD:ABZ8851, BOLD:AEF2586 20 Arthropoda
Miriquidica liljenstroemii 9 20 11 6 Ascomycota
Anaretella defecta 0 20 20 BOLD:ACA8840, BOLD:AEH1005 Arthropoda