Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: December 21, 2024 01:00
(Database last checked: December 21, 2024 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Hydriomena furcata 10 19 9 BOLD:ACE8706 9 Arthropoda
Ptychogena lactea 15 19 4 BOLD:ADA5708 1 Cnidaria
Pachyneuron groenlandicum 0 19 19 BOLD:ACI9027 19 Arthropoda
Lunaceps drosti 19 19 0 BOLD:ACT8862 19 Arthropoda
Platynereis dumerilii 16 19 3 BOLD:AAH9446, BOLD:AAC5474 17 Annelida
Bradysia arcula 4 19 15 BOLD:ACP6319 19 Arthropoda
Dorylomorpha maculata 12 19 7 BOLD:ACB8946 19 Arthropoda
Fjordia browni 19 19 0 BOLD:AAF6587 19 Mollusca
Helophilus hybridus 2 19 17 BOLD:AAI2000 19 Arthropoda
Chaetopteris plumosa 0 19 19 BOLD:ACR6311 7 Ochrophyta
Orchesella cincta 8 19 11 BOLD:AAA6611 14 Arthropoda
Clymenura borealis 5 19 14 BOLD:ACF9471 7 Annelida
Chorinaeus brevicalcar 2 19 17 BOLD:AAI4244 4 Arthropoda
Zygota breviuscula 1 19 18 BOLD:AEK5618, BOLD:AFW3620, BOLD:AEI9691 10 Arthropoda
Yoldia hyperborea 12 19 7 BOLD:AAD6984, BOLD:ACW0969 5 Mollusca
Cystoclonium purpureum 0 19 19 BOLD:AAB0264 13 Rhodophyta
Elachista albidella 16 19 3 BOLD:AAE9972, BOLD:ABX6815 19 Arthropoda
Laminaria hyperborea 3 19 16 BOLD:AAO6591 15 Ochrophyta
Melinna cristata 7 19 12 BOLD:ABA9801, BOLD:ADC4841 9 Annelida
Pteromalus caudiger 3 19 16 BOLD:ADH0173, BOLD:ACY4173, BOLD:ADH3446, BOLD:ACK1900 13 Arthropoda