Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Metzneria metzneriella 11 17 6 BOLD:AAD6784, BOLD:ACF0151 17 Arthropoda
Parnassius apollo 11 15 4 BOLD:ABZ7543 15 Arthropoda
Poa pratensis 11 16 5 16 Magnoliophyta
Dasyhelea caesia 11 14 3 BOLD:AEC1756, BOLD:ACJ3180 14 Arthropoda
Hygrobates foreli 11 24 13 BOLD:AAM5295, BOLD:AEY3639, BOLD:AAX2654 17 Arthropoda
Tokunagaia parexcellens 11 11 0 BOLD:AAD2194 11 Arthropoda
Ophiopholis aculeata 11 16 5 BOLD:AAA9003 13 Echinodermata
Bolitophila JKJ-spA 11 11 0 BOLD:ADF3546 11 Arthropoda
Neuroterus quercusbaccarum 11 12 1 BOLD:ACH0505 10 Arthropoda
Heterotrissocladius marcidus 11 24 13 BOLD:AAF2163 24 Arthropoda
Tabanus maculicornis 11 13 2 BOLD:AAH9535, BOLD:AAE4949 11 Arthropoda
Bradysia normalis 11 201 190 BOLD:ACM6005 15 Arthropoda
Arctopelopia barbitarsis 11 11 0 BOLD:AAM5765 11 Arthropoda
Pseudodiamesa branickii 11 14 3 BOLD:AAD0382, BOLD:AEE1136 13 Arthropoda
Chironomus islandicus 11 11 0 BOLD:AAI4308 11 Arthropoda
Anabolia brevipennis 11 11 0 BOLD:ABZ7763, BOLD:AAF4571 8 Arthropoda
Corynoptera saccata 11 39 28 BOLD:AAN6437 38 Arthropoda
Neuratelia nemoralis 11 11 0 BOLD:ACJ6170 11 Arthropoda
Elaphomyces asperulus 11 24 13 Ascomycota
Sphaeronectes cf. haddocki 11 14 3 BOLD:ABW4726 Cnidaria