Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: March 18, 2023 04:00
(Database last checked: March 22, 2023 04:00)

Species Barcodes Specimens Missing
barcodes
Associated BINs Public
records ▲
Phylum
Colus gracilis 7 13 6 BOLD:ADE1797, BOLD:AAU4410 13 Mollusca
Hyalinoecia tubicola 12 27 15 BOLD:AAZ1192 13 Annelida
Dahlica lazuri 8 13 5 BOLD:AAD1523 13 Arthropoda
Micrura varicolor 8 13 5 BOLD:ACM5324, BOLD:AAK8914 13 Nemertea
Diaphoreolis viridis 13 14 1 BOLD:AAY9884, BOLD:AAY9885 13 Mollusca
Mesoleuca albicillata 0 13 13 BOLD:AAC8744 13 Arthropoda
Exechia parva 8 13 5 BOLD:ACJ4957 13 Arthropoda
Carex saxatilis 9 13 4 13 Magnoliophyta
Keroplatus testaceus 10 13 3 BOLD:ACV0036 13 Arthropoda
Gaidropsarus argentatus 2 13 11 BOLD:ABZ8324 13 Chordata
Gadus chalcogrammus 5 13 8 BOLD:AAA3069 13 Chordata
Allodia tuomikoskii 12 13 1 BOLD:ABA0569 13 Arthropoda
Limnophyes sp. 14ES 1 13 12 BOLD:ABU5525 13 Arthropoda
Mycetophila ichneumonea 8 13 5 BOLD:ACJ2585 13 Arthropoda
Lozotaenia forsterana 10 14 4 BOLD:AAB2957, BOLD:ACE7500 13 Arthropoda
Smittia sp. 2ES 8 13 5 BOLD:AAJ3817 13 Arthropoda
Maniola jurtina 8 13 5 BOLD:AAA7785, BOLD:AAA7786 13 Arthropoda
Dasyhelea baltica 13 14 1 BOLD:ABW3983, BOLD:AAV5200 13 Arthropoda
Forcipomyia hygrophila 9 13 4 BOLD:ACB8284, BOLD:ACC1681, BOLD:ACB8279 13 Arthropoda
Leptosciarella cerifera 16 18 2 BOLD:ACM3570, BOLD:ACR0606, BOLD:ACZ9444, BOLD:AER2018 13 Arthropoda