Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes Specimens Missing
barcodes ▲
Associated BINs Public
records
Phylum
Acleris hastiana 5 18 13 BOLD:AAA9796 11 Arthropoda
Aeolidia papillosa 23 36 13 BOLD:AAC9600 28 Mollusca
Glycera lapidum II 0 13 13 BOLD:ACG1903 13 Annelida
Oxyrrhexis carbonator 3 16 13 BOLD:ACO0085 14 Arthropoda
Phytomyza flavicornis 1 14 13 BOLD:ACY8754 3 Arthropoda
Dziedzickia marginata 0 13 13 13 Arthropoda
Rhamphomyia bohemica 0 13 13 BOLD:ACN5436 13 Arthropoda
Desmarestia viridis 0 13 13 Ochrophyta
Nereimyra punctata 20 33 13 BOLD:AAC0767 26 Annelida
Pseudosmittia gracilis 1 14 13 BOLD:ACP7105 2 Arthropoda
Atractodes pauxillus 0 13 13 BOLD:AAC7771, BOLD:ACF7977 2 Arthropoda
Panstenon oxylus 0 13 13 BOLD:AEC1094 1 Arthropoda
Tersilochus nitidipleuris 1 14 13 BOLD:AAU8481 1 Arthropoda
Thricops nigritellus 2 15 13 BOLD:AAK1776 5 Arthropoda
Megaselia diversa 6 19 13 BOLD:AEV7889, BOLD:AAG3234, BOLD:AEV8821 15 Arthropoda
Phakellia ventilabrum 3 16 13 BOLD:ACB6088 9 Porifera
Aclastus solutus 4 17 13 BOLD:ABU9657, BOLD:ACF6023, BOLD:AAH1579 4 Arthropoda
Culicoides salinarius 6 19 13 BOLD:ADS6479 4 Arthropoda
Alloxysta brevis 9 22 13 BOLD:ACC2414, BOLD:ACY4228, BOLD:ACS5908, BOLD:ADF8417, BOLD:AEN0386, BOLD:ACH8955 22 Arthropoda
Curtimorda maculosa 8 21 13 BOLD:ACF8147 1 Arthropoda