Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: March 25, 2023 04:00
(Database last checked: March 26, 2023 05:00)

Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Proteroiulus fuscus 9 14 5 BOLD:AAN4174 6 Arthropoda
Tricholoma sp. 9 10 1 2 Basidiomycota
Pseudexechia JKJ-JspB 9 9 0 BOLD:ADB8486 9 Arthropoda
Orfelia nigricornis 9 9 0 BOLD:ABA6850 9 Arthropoda
Ichneumon stramentarius 9 10 1 BOLD:AAE2408 9 Arthropoda
Phryganea bipunctata 9 9 0 BOLD:AAE0710 7 Arthropoda
Hygrocybe virginea 9 11 2 10 Basidiomycota
Xanthoparmelia conspersa 9 18 9 3 Ascomycota
Cortinarius purpurascens 9 9 0 7 Basidiomycota
Quadraceps ochropi 10 10 0 BOLD:ADA7523 Arthropoda
Lomaspilis marginata 10 10 0 BOLD:AAB5300 9 Arthropoda
Philocheras bispinosus 10 12 2 BOLD:AEF1981, BOLD:AAU2693 10 Arthropoda
Euphysa flammea 10 10 0 BOLD:AAM4462 7 Cnidaria
Zeiraphera ratzeburgiana 10 12 2 BOLD:AAD8502 10 Arthropoda
Hippasteria phrygiana 10 10 0 BOLD:AAE4144 7 Echinodermata
Entoloma viiduense 10 10 0 9 Basidiomycota
Entoloma melenosmum 10 14 4 12 Basidiomycota
Allajulus nitidus 10 13 3 BOLD:AAN3958 3 Arthropoda
Entoloma infula 10 12 2 11 Basidiomycota
Lumbrineris aniara 10 21 11 BOLD:ACR2414, BOLD:ACM3614 Annelida