Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: October 22, 2024 00:00
(Database last checked: October 22, 2024 00:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Diaphoreolis viridis 13 14 1 BOLD:AAY9884, BOLD:AAY9885 14 Mollusca
Amblyptilia punctidactyla 12 14 2 BOLD:AAD1903, BOLD:ACE9111, BOLD:AAD1904 14 Arthropoda
Astragalus alpinus 12 14 2 14 Tracheophyta
Phaneroserphus calcar 1 14 13 BOLD:ACC2482, BOLD:ADB0526, BOLD:ACQ3608 7 Arthropoda
Frigidoalvania janmayeni 4 14 10 BOLD:ADE1882 4 Mollusca
Pseudosmittia gracilis 1 14 13 BOLD:ACP7105 2 Arthropoda
Lozotaenia forsterana 10 14 4 BOLD:AAB2957, BOLD:ACE7500 13 Arthropoda
Phora occidentata 0 14 14 BOLD:AEH1787 Arthropoda
Lineus ruber 7 14 7 BOLD:AAX5077 11 Nemertea
Mycetophila stolida 14 14 0 BOLD:ACB1967 14 Arthropoda
Pteromalus berylli 0 14 14 Arthropoda
Leptocera curvinervis 0 14 14 BOLD:ADW8842 Arthropoda
Exechiopsis distendens 14 14 0 BOLD:ACS4406 14 Arthropoda
Facelina auriculata 12 14 2 BOLD:AAE6630 12 Mollusca
Saccorhiza dermatodea 2 14 12 BOLD:AAB9069 Ochrophyta
Bradysia holsatica 5 14 9 BOLD:ACU5385 6 Arthropoda
Cakile maritima 10 14 4 13 Tracheophyta
Megaselia robusta 1 14 13 BOLD:AAL9067 13 Arthropoda
Tubificoides sp. CEC 2 14 12 BOLD:ACW0002 2 Annelida
Piona variabilis 12 14 2 BOLD:AAU0701, BOLD:AAT9736, BOLD:AFA2527, BOLD:AAU0702 8 Arthropoda