Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: March 18, 2023 04:00
(Database last checked: March 22, 2023 04:00)

Species Barcodes Specimens Missing
barcodes
Associated BINs Public
records ▲
Phylum
Rhogogaster scalaris 3 9 6 BOLD:AAC9550 9 Arthropoda
Oedalea zetterstedti 4 12 8 BOLD:ACB3110, BOLD:ACP2392 9 Arthropoda
Polytribax arrogans 5 9 4 BOLD:ACL6734, BOLD:ACI7191 9 Arthropoda
Ramaria aff. flavoides 0 10 10 9 Basidiomycota
Smittia sp. 10ES 6 9 3 BOLD:AAP5942 9 Arthropoda
Tolmerus atricapillus 8 9 1 BOLD:ACI9053 9 Arthropoda
Phytomyza chaerophylli 0 56 56 BOLD:AAY1314 9 Arthropoda
Pnigalio soemius 0 12 12 BOLD:ACI7285 9 Arthropoda
Atrichopogon oedemerarum 6 9 3 BOLD:ABZ9243 9 Arthropoda
Lissonota lineolaris 3 14 11 BOLD:ABV3880 9 Arthropoda
Paraeuchaeta norvegica 3 16 13 BOLD:AAI6142 9 Arthropoda
Dasysiphonia japonica 0 10 10 BOLD:AAD0438 9 Rhodophyta
Megaselia sepulchralis 0 9 9 BOLD:ACF7622, BOLD:AEU8121 9 Arthropoda
Cortinarius caninus 6 9 3 9 Basidiomycota
Odontosyllis fasciata 10 12 2 BOLD:ACM4883 9 Annelida
Phygadeuon dimidiatus 3 10 7 BOLD:ACP7126, BOLD:ACP7491 9 Arthropoda
Anatella maritima 8 10 2 BOLD:ACU8062, BOLD:ACT9248 9 Arthropoda
Allantus truncatus 8 14 6 BOLD:AAE6121, BOLD:ABZ8200 9 Arthropoda
Fridericia galba L1 13 22 9 BOLD:AAT8972 9 Annelida
Fridericia dura 8 16 8 BOLD:ACG1461, BOLD:AAT9174, BOLD:AAT8921, BOLD:AAT9177, BOLD:AAT8949 9 Annelida