Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: April 13, 2024 00:00
(Database last checked: April 16, 2024 00:00)

Download 28840 hits
as HTML Excel
Species Barcodes Specimens Missing
barcodes ▲
Associated BINs Public
records
Phylum
Trypodendron lineatum 14 20 6 BOLD:AAN2665 20 Arthropoda
Trichopria verticillata 0 6 6 BOLD:ACH3554 4 Arthropoda
Isadelphus inimicus 6 12 6 BOLD:ABU6464, BOLD:AAN8142 12 Arthropoda
Hapleginella laevicollis 0 6 6 BOLD:ACB3544 6 Arthropoda
Pemphredon baltica 1 7 6 BOLD:ACL6323 1 Arthropoda
Epinotia cruciana 4 10 6 BOLD:AAC2644 10 Arthropoda
Retusa truncatula 0 6 6 6 Mollusca
Mendicula ferruginosa 11 17 6 BOLD:AAD4642 2 Mollusca
Dynamena pumila 4 10 6 BOLD:ACO3275 1 Cnidaria
Oithona atlantica 8 14 6 BOLD:ACV3027 8 Arthropoda
Pyratula zonata 1 7 6 BOLD:ACJ8610 7 Arthropoda
Luscinia svecica 15 21 6 BOLD:AAB4721 3 Chordata
Boloria eunomia 4 10 6 BOLD:AAA3397 10 Arthropoda
Campoletis thomsoni 3 9 6 BOLD:ADL8505 9 Arthropoda
Wolbachia endosymbiont 0 6 6 6 Proteobacteria
Mucronothrus nasalis 9 15 6 BOLD:ADR4607 1 Arthropoda
Tenthredo moniliata 1 7 6 BOLD:AAH9767 2 Arthropoda
Syrphus vitripennis 5 11 6 BOLD:AAB5577 11 Arthropoda
Dolichopus plumipes 6 12 6 BOLD:ACA4620, BOLD:ADF8831 11 Arthropoda
Apherusa bispinosa 6 12 6 BOLD:AAU3746, BOLD:ADD7821 Arthropoda