Home

Search Norwegian records in the

Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: May 13, 2023 03:00
(Database last checked: May 13, 2023 03:00)

Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Korscheltellus fusconebulosa 10 12 2 BOLD:AAF2520 11 Arthropoda
Mycetophila finlandica 10 12 2 BOLD:ADP5499 11 Arthropoda
Epinotia nanana 4 12 8 BOLD:AAA8628 12 Arthropoda
Timoclea ovata 6 12 6 BOLD:AAW6073 1 Mollusca
Claustropyga acanthostyla 6 12 6 BOLD:AAP6467 7 Arthropoda
Eumida schanderi 0 12 12 BOLD:ACQ6378 12 Annelida
Sperchon brevirostris 11 12 1 BOLD:ACP6107, BOLD:AFD0340 12 Arthropoda
Cortinarius anomalus 9 12 3 8 Basidiomycota
Entoloma infula 10 12 2 11 Basidiomycota
Ypsolopha parenthesella 12 12 0 BOLD:ACP6639, BOLD:AAD3218 11 Arthropoda
Mompha subbistrigella 12 12 0 BOLD:AAD0702 12 Arthropoda
Epinotia nisella 11 12 1 BOLD:AAA7530 12 Arthropoda
Dolichopus plumipes 6 12 6 BOLD:ACA4620, BOLD:ADF8831 11 Arthropoda
Kellia suborbicularis 3 12 9 BOLD:ADT3688 Mollusca
Alcyonidium hirsutum 0 12 12 Bryozoa
Balanus crenatus 10 12 2 BOLD:AAB1410, BOLD:AAY4996 5 Arthropoda
Ceramium virgatum 0 12 12 BOLD:AAA4988 5 Rhodophyta
Bombus alpinus 12 12 0 BOLD:AAN9551, BOLD:AAI8693 12 Arthropoda
Unionicola crassipes 12 12 0 BOLD:ADY4996, BOLD:AAT9944, BOLD:AAU0336, BOLD:AAT9943, BOLD:AFD3924 2 Arthropoda
Bellemerea alpina 6 12 6 Ascomycota