Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: January 08, 2025 01:00
(Database last checked: January 08, 2025 01:00)

Download 28538 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Aporrectodea rosea L1 8 10 2 BOLD:AAD1996 8 Annelida
Nanocladius dichromus 9 10 1 BOLD:AAF7613, BOLD:ADA5095, BOLD:ADA7703 9 Arthropoda
Strongylogaster macula 5 10 5 BOLD:ACT4693, BOLD:AAU8500, BOLD:ABZ9698 8 Arthropoda
Chironomus sp. TE11 10 10 0 BOLD:ADL5630 10 Arthropoda
Tenthredo aaliensis 2 10 8 BOLD:ABW5919, BOLD:ABU5893 7 Arthropoda
Boletina nigricans 9 10 1 BOLD:AAI8808 9 Arthropoda
Aritranis director 7 10 3 BOLD:AAG7768 9 Arthropoda
Fabricia stellaris 6 10 4 BOLD:ADH8369, BOLD:ACU9926 6 Annelida
Pleuromamma robusta 5 10 5 BOLD:ADD9103 6 Arthropoda
Pseudargyrotoza conwagana 7 10 3 BOLD:AAC8983, BOLD:AAC8984 10 Arthropoda
Plectrocnemia conspersa 8 10 2 BOLD:AAE2651 8 Arthropoda
Azana anomala 6 10 4 BOLD:ABW9295 10 Arthropoda
Brevicornu canescens 10 10 0 BOLD:ABV5113, BOLD:ADY3612 10 Arthropoda
Plesiodema pinetella 2 10 8 BOLD:ABU8515, BOLD:ADR8296 10 Arthropoda
Boletina GS-spC 9 10 1 BOLD:ACJ5909 9 Arthropoda
Anabolia brevipennis 10 10 0 BOLD:ABZ7763, BOLD:AAF4571 10 Arthropoda
Andrena subopaca 9 10 1 BOLD:AAI4603, BOLD:AAY5687 9 Arthropoda
Simulium ornatum 1 10 9 BOLD:AAN3313, BOLD:AEW0869, BOLD:ABW5856 10 Arthropoda
Bezzia rhynchostylata 10 10 0 BOLD:ABW3985, BOLD:ACM6384, BOLD:ACM6383, BOLD:ABW3959, BOLD:ADG4592, BOLD:ADF3299 8 Arthropoda
Cladotanytarsus mancus sp. 3TE 9 10 1 BOLD:AAJ1096 9 Arthropoda