Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: April 20, 2024 00:00
(Database last checked: April 24, 2024 00:00)

Download 28840 hits
as HTML Excel
Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Promethes sulcator 8 27 19 BOLD:ADL8378 20 Arthropoda
Elachista tengstromi 8 8 0 BOLD:AAD9969 8 Arthropoda
Chironomus laetus 8 8 0 BOLD:AAC0595 7 Arthropoda
Triconia borealis 8 8 0 BOLD:ACV3199 8 Arthropoda
Mellinus arvensis 8 11 3 BOLD:AAN3982 2 Arthropoda
Julus scandinavius 8 14 6 BOLD:AAH7469 6 Arthropoda
Geitodoris planata 8 8 0 BOLD:AAF4876 7 Mollusca
Encalypta obovatifolia 8 8 0 8 Bryophyta
Mycetophila ichneumonea 8 13 5 BOLD:ACJ2585 13 Arthropoda
Einfeldia pagana 8 8 0 BOLD:AAP6213 4 Arthropoda
Brachycampta angulata 8 9 1 BOLD:ACN5415 9 Arthropoda
Limnephilus sparsus 8 10 2 BOLD:AAB6375 8 Arthropoda
Potamophylax latipennis 8 10 2 BOLD:AAF7540, BOLD:AAD5620 7 Arthropoda
Limnephilus femoratus 8 15 7 BOLD:AAJ2703 8 Arthropoda
Limnephilus fuscicornis 8 8 0 BOLD:AAF5744 7 Arthropoda
Rhyacophila fasciata 8 8 0 BOLD:AAD5716 6 Arthropoda
Annitella obscurata 8 9 1 BOLD:AAJ2610 6 Arthropoda
Crambus lathoniellus 8 10 2 BOLD:AAC1691 8 Arthropoda
Polycentropus flavomaculatus 8 9 1 BOLD:AAC0971 8 Arthropoda
Cepheus cepheiformis 8 9 1 BOLD:ACC6438, BOLD:ADN0134 Arthropoda