Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: April 20, 2024 00:00
(Database last checked: April 26, 2024 00:00)

Download 28840 hits
as HTML Excel
Species Barcodes Specimens ▲ Missing
barcodes
Associated BINs Public
records
Phylum
Tubificoides sp. CEC 2 14 12 BOLD:ACW0002 1 Annelida
Aphelinus varipes 0 14 14 BOLD:ABA9128 14 Arthropoda
Tryphon bidentatus 6 14 8 BOLD:ADK9679, BOLD:ACC4628 13 Arthropoda
Mesoleius armillatorius 6 14 8 BOLD:ACP8488, BOLD:ADR8628 9 Arthropoda
Lepraria sp. 4 14 10 Ascomycota
Littorina obtusata 7 14 7 BOLD:AAA7469 2 Mollusca
Astragalus alpinus 12 14 2 14 Magnoliophyta
Silene acaulis 2 14 12 14 Magnoliophyta
Bezzia annulipes 12 14 2 BOLD:ACO5271, BOLD:ACX2190, BOLD:AFB4879 12 Arthropoda
Cakile maritima 10 14 4 13 Magnoliophyta
Passaloecus brevilabris 1 14 13 BOLD:AAM4413 Arthropoda
Rhizocarpon oederi 2 14 12 3 Ascomycota
Schaereria fuscocinerea 12 14 2 Ascomycota
Artediellus atlanticus 3 14 11 BOLD:AAA7009 14 Chordata
Eucosma obumbratana 8 14 6 BOLD:AAD0161, BOLD:AAD0162 14 Arthropoda
Parmelina pastillifera 4 14 10 13 Ascomycota
Anteon exiguum 5 14 9 BOLD:ACO2569 9 Arthropoda
Cortinarius obtusus 9 14 5 8 Basidiomycota
Trhypochthoniellus longisetus 14 14 0 BOLD:ACN6026 Arthropoda
Ptychogastria polaris 11 14 3 BOLD:AEO0937, BOLD:AAG1975, BOLD:AEV1882, BOLD:ADM1437 2 Cnidaria