Search Norwegian records in the Barcode of Life Data Systems (BOLD)

This webpage and the underlaying database has been developed in order to monitor progress in barcoded species for the Norwegian Barcode of Life Network. The available data are based on an xml-feed from BOLD that includes summary statistics of specimens and species from Norway or that are tagged with NorBOL. The local database is updated once a week.

Searches can be made using whole or parts of any taxonomic name and will return a list of the species within that group from Norway that currently are present in BOLD. Each species in the list can be selected for further information on specimens, barcodes, classification and direct links to the BOLD BIN-page. A list of species and accompanying information can also be downloaded as an excel-file.

Thanks to Sujeevan Ratnasingham for facilitating the feed from BOLD and to Roger Alterskjær for developing and maintaining the local database.

Database last updated: April 29, 2024 00:00
(Database last checked: May 01, 2024 00:00)

Download 28843 hits
as HTML Excel
Species Barcodes ▲ Specimens Missing
barcodes
Associated BINs Public
records
Phylum
Helophorus flavipes 4 5 1 BOLD:ACQ8899 Arthropoda
Philonthus cognatus 4 6 2 BOLD:AAL5087, BOLD:AAO1405 5 Arthropoda
Phronia interstincta 4 4 0 BOLD:ABU7060 4 Arthropoda
Ampharete borealis 4 9 5 BOLD:AAY6272 Annelida
Greenomyia baikalica 4 4 0 BOLD:ACW1770 4 Arthropoda
Phronia cornuta 4 4 0 BOLD:ACJ0438 4 Arthropoda
Mycetophila sublunata 4 10 6 BOLD:ACN3570 10 Arthropoda
Lathyromyza abruptis 4 4 0 BOLD:ACO1032 4 Arthropoda
Corynoptera ninae 4 5 1 BOLD:ACP9007, BOLD:ACI4344, BOLD:ACV3205 5 Arthropoda
Scythropochroa quercicola 4 4 0 BOLD:ADE3829, BOLD:ACZ7432 3 Arthropoda
Lonchodryinus subapterus 4 4 0 BOLD:ADA8614 Arthropoda
Erebia polaris 4 4 0 BOLD:AAB1340 4 Arthropoda
Ypsolopha dentella 4 9 5 BOLD:AAB2626 7 Arthropoda
Melanogrammus aeglefinus 4 9 5 BOLD:AAA7367, BOLD:AAC3745 9 Chordata
Amathillopsis spinigera 4 5 1 BOLD:AAR3656 2 Arthropoda
Nomada cf. panzeri 4 4 0 BOLD:AAC8809, BOLD:ACF1855 4 Arthropoda
Bryoria smithii 4 7 3 2 Ascomycota
Syrphophilus bizonarius 4 7 3 BOLD:AAH1949 6 Arthropoda
Ichneumon confusor 4 4 0 BOLD:ADL7865, BOLD:AAE2757 4 Arthropoda
Augeneria cf. tentaculata 4 5 1 BOLD:ACV1287, BOLD:ACM2062, BOLD:ACM3740 4 Annelida